<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Love Homes &#187; ripple effect</title>
	<atom:link href="http://fastlovehomes.com.au/category/ripple-effect/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastlovehomes.com.au</link>
	<description>Beautiful homes that people love to live in</description>
	<lastBuildDate>Wed, 17 May 2017 03:36:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>
	<item>
		<title>5 reasons to buy property in Mooroolbark</title>
		<link>http://fastlovehomes.com.au/5-reasons-buy-property-mooroolbark/</link>
		<comments>http://fastlovehomes.com.au/5-reasons-buy-property-mooroolbark/#comments</comments>
		<pubDate>Mon, 06 Jul 2015 03:03:34 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[living in Mooroolbark]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[ripple effect]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=736</guid>
		<description><![CDATA[The centre of Mooroolbark is going through a big transformation and residents can clearly see the changes taking place. The new train station is complete and looks great. The roads have been widened and resealed, and lots of new homes are being built in the area bringing in new people and fresh energy. Here are [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/5-reasons-buy-property-mooroolbark/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2015/07/Mooroolbark-mini-train-262x130.jpg" class="aligncenter wp-post-image" alt="Mooroolbark has its own miini train network" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2015/07/Mooroolbark-mini-train.jpg"><img class="alignleft size-medium wp-image-737" src="http://fastlovehomes.com.au/wp-content/uploads/2015/07/Mooroolbark-mini-train-300x225.jpg" alt="Mooroolbark has its own miini train network" width="300" height="225" /></a>The centre of Mooroolbark is going through a big transformation and residents can clearly see the changes taking place. The new train station is complete and looks great. The roads have been widened and resealed, and lots of new homes are being built in the area bringing in new people and fresh energy.</p>
<p>Here are 5 reasons why buying in central Mooroolbark is a smart idea:</p>
<h2>1. You get the city and the country</h2>
<p>Mooroolbark is part of Melbourne, so you are close to the cafes and shops you would expect from the city, yet you are only 10-15 minutes away from the Yarra Valley and Warburton ranges. So you can grab an espresso in the morning, buy your fruit and vegies direct from the growers at lunchtime and then have dinner at a wonderful winery.</p>
<h2>2. Close to transport links like the train and roads</h2>
<p>Mooroolbark has its own train station and outside it is the bus interchange, so you can catch public transport with ease. It is also located close to the Maroondah Highway and Eastlink, so getting from A to B is easy.</p>
<h2>3. Property values are steadily rising</h2>
<p>Property prices in neighbouring suburbs like Ringwood and Croydon are really taking off so it is only a matter of time before Mooroolbark experiences similar prices due to the ripple effect. So get in front of the ripple and buy before the wave crashes and prices explode.</p>
<h2>4. Growing population</h2>
<p>There is lots of new housing being built around the Mooroolbark town centre which is bringing in new residents and growing the local population. This in turn brings in new businesses like cafes and shops, and helps grow the whole area. The suburb needs new homes as there is a very low vacancy rate of less than one percent so people looking to rent are having a tough time finding somewhere to live.</p>
<h2>5. There is a miniature railway</h2>
<p>There are not too many suburbs that have their own miniature railway like the Mooroolbark and District Miniature Railway and Steam Club. What better way to spend some time than jumping on a mini train and whizzing around the tiny tracks! http://mmr.org.au/wordpress/</p>
<p>What other things make Mooroolbark great?</p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/5-reasons-buy-property-mooroolbark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video shows benefit of smart property investing in Mooroolbark</title>
		<link>http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/</link>
		<comments>http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 11:48:56 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[living in Mooroolbark]]></category>
		<category><![CDATA[Off the plan]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=671</guid>
		<description><![CDATA[Keen property investors will want to watch our latest video on the benefits of investing in property in Mooroolbark. We have put together an overview of how smart buyers can get a jump start on other investors. The video highlights the low vacancy rate, strong capital growth and good equity prospects for investors who get in [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2014/11/web-reverse-lounge-view-nordic-summer-final-262x130.jpg" class="aligncenter wp-post-image" alt="Smart property buyers can invest in Mooroolbark" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2014/11/web-reverse-lounge-view-nordic-summer-final.jpg"><img class=" size-medium wp-image-544 alignleft" src="http://fastlovehomes.com.au/wp-content/uploads/2014/11/web-reverse-lounge-view-nordic-summer-final-300x196.jpg" alt="Smart property buyers can invest in Mooroolbark" width="300" height="196" /></a>Keen property investors will want to watch our latest video on the benefits of investing in property in Mooroolbark. We have put together an overview of how smart buyers can get a jump start on other investors.</p>
<p>The video highlights the low vacancy rate, strong capital growth and good equity prospects for investors who get in early with a purchase in Paperbark Place.</p>
<p>More detail about the investment opportunity can be found at <a title="Invest in Mooroolbark" href="http://fastlovehomes.com.au/invest/">www.fastlovehomes.com.au/invest </a>and you can download a copy of our assessment of the return on investment from a two bedroom, two bathroom townhouse.</p>
<p>We have already sold 25 percent of stage 1 so interested buyers need to act quickly.</p>
<p>If you would like to secure one of these investment grade townhouses please contact Tony Smith from Max Brown Real Estate in Croydon on 0411 424 964 or 131 629, or email <a href="mailto:tonys@maxbrown.com.au">tonys@maxbrown.com.au</a></p>
<p><iframe class="wistia_embed" src="//fast.wistia.net/embed/iframe/by7mjljids" name="wistia_embed" width="600" height="338" frameborder="0" scrolling="no" allowfullscreen="allowfullscreen"></iframe><script src="//fast.wistia.net/assets/external/E-v1.js" async=""></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ripple effect on property value and market trends</title>
		<link>http://fastlovehomes.com.au/ripple-effect-property/</link>
		<comments>http://fastlovehomes.com.au/ripple-effect-property/#comments</comments>
		<pubDate>Thu, 20 Feb 2014 10:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[ripple effect]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=282</guid>
		<description><![CDATA[When you throw a stone into a calm pool of water you get ripples moving out from where the stone landed. In property, the ripple effect occurs when a suburb becomes so popular it becomes unaffordable for many people who want to live there. This rise in popularity and prices can often push buyers into [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/ripple-effect-property/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/ripple_effect-262x130.jpg" class="aligncenter wp-post-image" alt="The ripple effect on property value" /></a><p><span style="font-family: 'Times New Roman'; font-size: medium;"><a href="http://fastlovehomes.com.au/wp-content/uploads/2014/02/ripple_effect.jpg"><img class=" wp-image-283 alignleft" style="margin-left: 5px; margin-right: 5px;" alt="The ripple effect on property value" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/ripple_effect-300x192.jpg" width="210" height="134" /></a>When you throw a stone into a calm pool of water you get ripples moving out from where the stone landed. In property, the ripple effect occurs when a suburb becomes so popular it becomes unaffordable for many people who want to live there. This rise in popularity and prices can often push buyers into neighbouring suburbs to try and buy properties at more affordable prices.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">This increased interest in neighbouring suburbs will then often lead to an increase in prices, and this is known as the ripple effect.</span></p>
<p><strong><span style="font-family: 'Times New Roman'; font-size: medium;">Croydon vs Mooroolbark</span> </strong><br />
<span style="font-family: 'Times New Roman'; font-size: medium;">For example if you are looking to buy a house in Croydon, you might find that prices have increased beyond your budget. In order to stay close to Croydon you look at the suburbs next door like Mooroolbark, Kilsyth or Chirnside Park to see if you can pick up something that suits your needs and budget. </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">You might find that prices are five percent lower than Croydon and that you prefer to save some money and wait for the ripple effect to increase the popularity of the suburb and value of your property.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">In the neighbouring suburb, you might find better value with the same attractions and conveniences like train stations, shops, parks and schools. Smart buyers and investors will often look at the neighbouring suburbs of booming and popular suburbs to get ahead of the ripple and boost their capital gains and equity in their property.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">So if you are having trouble getting into a suburb that you like, try looking next door to see what value you might get there.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">Have you ever used the ripple effect to your advantage?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/ripple-effect-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 659/667 objects using disk
Page Caching using disk: enhanced
Database Caching 2/9 queries in 0.006 seconds using disk

 Served from: fastlovehomes.com.au @ 2019-03-02 02:04:13 by W3 Total Cache -->