<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fast Love Homes &#187; property values</title>
	<atom:link href="http://fastlovehomes.com.au/category/property-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://fastlovehomes.com.au</link>
	<description>Beautiful homes that people love to live in</description>
	<lastBuildDate>Wed, 17 May 2017 03:36:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.25</generator>
	<item>
		<title>4 reasons why rich people invest in property</title>
		<link>http://fastlovehomes.com.au/rich-people-invest-property/</link>
		<comments>http://fastlovehomes.com.au/rich-people-invest-property/#comments</comments>
		<pubDate>Tue, 07 Apr 2015 01:55:12 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[property investing]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=698</guid>
		<description><![CDATA[A common trait of wealthy people is that they own real estate. They don’t rely on shares alone to maintain or grow their wealth, they look to property. But for many people investing in property seems risky, scary and just too hard. But it should be a part of your wealth accumulation planning. Wouldn’t it be [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/rich-people-invest-property/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2015/04/aussie-cash-262x130.jpg" class="aligncenter wp-post-image" alt="Rich people invest in property" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2015/04/aussie-cash.jpg"><img class=" size-medium wp-image-699 alignleft" src="http://fastlovehomes.com.au/wp-content/uploads/2015/04/aussie-cash-300x225.jpg" alt="Rich people invest in property" width="300" height="225" /></a>A common trait of wealthy people is that they own real estate. They don’t rely on shares alone to maintain or grow their wealth, they look to property. But for many people investing in property seems risky, scary and just too hard.</p>
<p>But it should be a part of your wealth accumulation planning.</p>
<p>Wouldn’t it be great to have another asset that produces income for you while you are alive, and then something you could pass on to your children or family in your will?</p>
<h2>Investing in property can provide security and freedom</h2>
<p>Real estate is an asset and wealthy people own assets that produce income. It’s one of the smartest ways to make money. Where else besides property can you buy an investment with a 10 percent deposit and have a renter pay off the rest of the investment for you?</p>
<p>Wealthy people own real estate because it is an ideal investment that provides:</p>
<p><b>1) passive income/cash flow</b> &#8211;  it can provide a foundation for positive monthly cash flow and permanent passive income. The moment your rents exceed your monthly expenses you have cash flow. There is no limit on the amount of years that you can collect rents on any given property.</p>
<p><b>2) appreciation</b> &#8211; over time property values generally rise. As Australia’s population expands the demand for property will increase, and demand drives appreciation. This is happening now.</p>
<p><b>3) tax advantages</b> &#8211; there are huge deductions available to investment property owners. You can claim for a whole raft of things like advertising for tenants, owners corporation fees, council rates, land tax, depreciation, mortgage interest and borrowing fees. Even losses are tax deductible.</p>
<p><b>4) leverage</b> &#8211; using someone else’s money to buy an appreciating asset is a smart move. By using the bank’s money you can leverage your own resources, and in a low-interest environment where your property is growing in value, coupled with a renter helping to pay your loan, you can let time and appreciation work for you.</p>
<h2>Check out this property investment opportunity</h2>
<p>If you are thinking of investing in property then take a look at our <a title="Invest in Mooroolbark" href="http://fastlovehomes.com.au/invest/">video on buying an investment property in Mooroolbark</a> at Paperbark Place. The opportunity is exciting.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/rich-people-invest-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying vs Renting the hidden costs</title>
		<link>http://fastlovehomes.com.au/buying-renting-hidden-costs/</link>
		<comments>http://fastlovehomes.com.au/buying-renting-hidden-costs/#comments</comments>
		<pubDate>Wed, 01 Apr 2015 05:11:21 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[equity]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[renting]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=688</guid>
		<description><![CDATA[An article in The Age took a look at the question of whether it is cheaper to rent or buy a property. While it may seem cheaper to rent in the short term, say two-three years, if you take a longer view then the answer becomes clear; buying is the way to go. According to [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/buying-renting-hidden-costs/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2015/04/buying_renting_home-262x130.jpg" class="aligncenter wp-post-image" alt="Buying vs renting a property" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2015/04/buying_renting_home.jpg"><img class=" size-medium wp-image-689 alignleft" src="http://fastlovehomes.com.au/wp-content/uploads/2015/04/buying_renting_home-300x194.jpg" alt="Buying vs renting a property" width="300" height="194" /></a>An article in The Age took a look at the question of whether it is cheaper to rent or buy a property. While it may seem cheaper to rent in the short term, say two-three years, if you take a longer view then the answer becomes clear; buying is the way to go.</p>
<p>According to the author there are four key reasons or costs for why buying is better than renting, they are:</p>
<h2>1. Frequent moving costs</h2>
<p>Tenants move house more often than a home owner.  If you move every couple of years, with each moving costing around $5,000 you can add an additional $50 onto your weekly rental costs.</p>
<h2>2. Rising rental expenses</h2>
<p>The beauty of being a home owner is having the advantage of fairly stable mortgage repayments, if you have a fixed rate mortgage or a similar set up. Owners don&#8217;t have to worry about the landlord increasing their rent every year.</p>
<h2>3. Owning a growing asset</h2>
<p>You&#8217;ll never own your rental property. However, home owners gain an asset that increases in value over time, where a tenant is left with nothing to show for their spent money.</p>
<h2>4. Long term – think of your retirement</h2>
<p>The last thing you want to be doing in retirement is paying rent. You&#8217;d still have a regular expense that you can&#8217;t escape, and now have little income to pay for it. This is where ownership can give you security and freedom.</p>
<p>If you are looking to buy a property, and say goodbye to renting, check out the 2 and 3 bedroom townhouses we have available at Paperbark Place in Mooroolbark. You can find out more at <a title="Paperbark Place" href="http://fastlovehomes.com.au/paperbarkplace/">www.fastlovehomes.com.au/paperbarkplace</a></p>
<p>You can read the full article here: <a href="http://news.domain.com.au/domain/real-estate-news/what-is-renting-really-costing-you-20150330-1m8gr1.html">http://news.domain.com.au/domain/real-estate-news/what-is-renting-really-costing-you-20150330-1m8gr1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/buying-renting-hidden-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property market swinging away from buyers</title>
		<link>http://fastlovehomes.com.au/property-market-swinging-buyers/</link>
		<comments>http://fastlovehomes.com.au/property-market-swinging-buyers/#comments</comments>
		<pubDate>Wed, 25 Mar 2015 01:55:03 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=685</guid>
		<description><![CDATA[An article in the weekend Age paper outlined that real estate agents are saying Melbourne&#8217;s property market has turned, with the eastern suburbs now experiencing boom sales conditions, and buyers are struggling to buy the properties they want. According to their own analyst Dr Andrew Wilson, sellers were enjoying Melbourne&#8217;s best market in four years, [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/property-market-swinging-buyers/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/image-262x130.jpg" class="aligncenter wp-post-image" alt="The property market is experiencing boom conditions" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2014/02/image.jpg"><img class=" size-medium wp-image-263 alignleft" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/image-300x225.jpg" alt="The property market is experiencing boom conditions" width="300" height="225" /></a>An article in the weekend Age paper outlined that real estate agents are saying Melbourne&#8217;s property market has turned, with the eastern suburbs now experiencing boom sales conditions, and buyers are struggling to buy the properties they want.</p>
<p>According to their own analyst Dr Andrew Wilson, sellers were enjoying Melbourne&#8217;s best market in four years, but the keenest buyer competition was in the east and the north-east.</p>
<p>A question now being asked is will sellers push up reserve prices? Nelson Alexander sales director Arch Staver said &#8220;in a boom market you can be guaranteed of one thing – vendor reserves start to go up&#8221;.</p>
<p>Don&#8217;t be one of the crowd hustling to buy an existing property, check out the new townhouses we have for sale at <a title="Paperbark Place" href="http://fastlovehomes.com.au/paperbarkplace/">www.fastlovehomes.com.au/paperbarkplace</a></p>
<p>You can read the full article here: <a href="http://news.domain.com.au/domain/real-estate-news/balance-of-power-swings-away-from-melbourne-home-buyers-20150321-1m4n1q.html">http://news.domain.com.au/domain/real-estate-news/balance-of-power-swings-away-from-melbourne-home-buyers-20150321-1m4n1q.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/property-market-swinging-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New video shows benefit of smart property investing in Mooroolbark</title>
		<link>http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/</link>
		<comments>http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/#comments</comments>
		<pubDate>Fri, 20 Mar 2015 11:48:56 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[living in Mooroolbark]]></category>
		<category><![CDATA[Off the plan]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=671</guid>
		<description><![CDATA[Keen property investors will want to watch our latest video on the benefits of investing in property in Mooroolbark. We have put together an overview of how smart buyers can get a jump start on other investors. The video highlights the low vacancy rate, strong capital growth and good equity prospects for investors who get in [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2014/11/web-reverse-lounge-view-nordic-summer-final-262x130.jpg" class="aligncenter wp-post-image" alt="Smart property buyers can invest in Mooroolbark" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2014/11/web-reverse-lounge-view-nordic-summer-final.jpg"><img class=" size-medium wp-image-544 alignleft" src="http://fastlovehomes.com.au/wp-content/uploads/2014/11/web-reverse-lounge-view-nordic-summer-final-300x196.jpg" alt="Smart property buyers can invest in Mooroolbark" width="300" height="196" /></a>Keen property investors will want to watch our latest video on the benefits of investing in property in Mooroolbark. We have put together an overview of how smart buyers can get a jump start on other investors.</p>
<p>The video highlights the low vacancy rate, strong capital growth and good equity prospects for investors who get in early with a purchase in Paperbark Place.</p>
<p>More detail about the investment opportunity can be found at <a title="Invest in Mooroolbark" href="http://fastlovehomes.com.au/invest/">www.fastlovehomes.com.au/invest </a>and you can download a copy of our assessment of the return on investment from a two bedroom, two bathroom townhouse.</p>
<p>We have already sold 25 percent of stage 1 so interested buyers need to act quickly.</p>
<p>If you would like to secure one of these investment grade townhouses please contact Tony Smith from Max Brown Real Estate in Croydon on 0411 424 964 or 131 629, or email <a href="mailto:tonys@maxbrown.com.au">tonys@maxbrown.com.au</a></p>
<p><iframe class="wistia_embed" src="//fast.wistia.net/embed/iframe/by7mjljids" name="wistia_embed" width="600" height="338" frameborder="0" scrolling="no" allowfullscreen="allowfullscreen"></iframe><script src="//fast.wistia.net/assets/external/E-v1.js" async=""></script></p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/video-shows-benefit-property-investing-mooroolbark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stamp duty savings and first home owners grant explained</title>
		<link>http://fastlovehomes.com.au/stamp-duty-home-owners-grant-explained/</link>
		<comments>http://fastlovehomes.com.au/stamp-duty-home-owners-grant-explained/#comments</comments>
		<pubDate>Tue, 24 Feb 2015 03:31:26 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Off the plan]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[stamp duty]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=613</guid>
		<description><![CDATA[Stamp duty is basically a tax on your property purchase and is often the biggest cost of buying a home. However, clever property buyers know that many state and territory governments offer stamp duty savings or concessions for some properties including off the plan homes. Generous grants are also available to first home buyers to [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/stamp-duty-home-owners-grant-explained/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2015/02/money_8-262x130.jpg" class="aligncenter wp-post-image" alt="Stamp duty savings keep money in your pocket" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2015/02/money_8.jpg"><img class="alignleft size-medium wp-image-614" src="http://fastlovehomes.com.au/wp-content/uploads/2015/02/money_8-300x198.jpg" alt="Stamp duty savings keep money in your pocket" width="300" height="198" /></a>Stamp duty is basically a tax on your property purchase and is often the biggest cost of buying a home. However, clever property buyers know that many state and territory governments offer stamp duty savings or concessions for some properties including off the plan homes. Generous grants are also available to first home buyers to help them cover the costs of buying a new property.</p>
<h1><strong>Stamp duty savings</strong></h1>
<p>You can often make substantial stamp duty savings if you buy off the plan. Some state governments in Australia offer bonuses and reductions or have reduced stamp duty to encourage new development. In Victoria, the full rate of stamp duty applies on fully built homes, however you can receive generous concessions when you buy off the plan. The further along the construction of the property the less the stamp duty savings you get.</p>
<h1>Avoiding stamp duty</h1>
<p>The simple reason that you get a stamp duty saving for off the plan sales is because at the time you enter into the contract the stamp duty is based on the value of the land and not the property (as the house is not built yet).</p>
<p>For example if you buy a $400,000 home in Victoria off the plan (before construction starts) you will be entitled to approximately $16,000 in stamp duty savings. Once construction starts you can then claim a percentage of the stamp duty savings depending on what stage of the construction you enter the sales contract.</p>
<p>According to the State Revenue Office of Victoria typically, for single storey developments, the following indicates the percentage of construction at the various stages:<br />
&#8211; 15 per cent for base (slab/foundations etc)<br />
&#8211; 30 per cent for frame<br />
&#8211; 65 per cent for lock up<br />
&#8211; 90 per cent for fixing<br />
&#8211; 100 per cent for completion.</p>
<p>The exact amount of savings you make depends on the price you pay for your property as that is what it is calculated from. So to get the maximum savings you need to buy the property off the plan before construction has started.</p>
<p>The stamp duty concession is designed to help encourage new building activity and give home buyers a tax break.</p>
<h1>First Home Owners Grant</h1>
<p>In Victoria, if you entered a contract after 1 July 2013 to build or purchase a new home, a payment of up to $10,000 is available for eligible first home buyers.</p>
<p>The grant is designed to help buyers with the costs involved with buying a first home. The grant provides some financial support to help make it easier for people to buy their first home.</p>
<p>Coupled with stamp duty savings, first home buyers can get a great jump start into their first property, if they buy a home off the plan.</p>
<p>You can find out more about Victorian stamp duty savings and the First Home Owners Grant on the State Revenue Office website <a href="http://www.sro.vic.gov.au">www.sro.vic.gov.au</a></p>
<p>Other stamp duty and concession links<br />
• NSW &#8211; www.osr.nsw.gov.au<br />
• QLD &#8211; www.osr.qld.gov.au<br />
• SA &#8211; www.revenuesa.sa.gov.au<br />
• TAS &#8211; www.treasury.tas.gov.au</p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/stamp-duty-home-owners-grant-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why an architect-designed home is better</title>
		<link>http://fastlovehomes.com.au/why-architect-designed-home-better/</link>
		<comments>http://fastlovehomes.com.au/why-architect-designed-home-better/#comments</comments>
		<pubDate>Sun, 15 Feb 2015 23:20:20 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=607</guid>
		<description><![CDATA[When you buy an architect-designed home you will get a beautiful home, thought out and designed by a professional who has completed at least five years of study at university and finished two years practical experience before obtaining their professional registration. This focus on learning how to best design homes results in smarter layouts, higher overall [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/why-architect-designed-home-better/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2013/09/fh6-262x130.jpg" class="aligncenter wp-post-image" alt="Architects tend to design beautiful homes" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2013/09/fh6.jpg"><img class="alignleft size-medium wp-image-52" src="http://fastlovehomes.com.au/wp-content/uploads/2013/09/fh6-300x187.jpg" alt="Architects tend to design beautiful homes" width="300" height="187" /></a>When you buy an architect-designed home you will get a beautiful home, thought out and designed by a professional who has completed at least five years of study at university and finished two years practical experience before obtaining their professional registration.</p>
<p>This focus on learning how to best design homes results in smarter layouts, higher overall quality, better energy efficiency and a general sense of style to the finished property.</p>
<h1>Love where you live</h1>
<p>All these elements, often the attention to the smallest details, make living in the home more enjoyable, and should lead to a higher resale value if you ever decide to sell. The layout, style and functionality of your home should stand the test of time.</p>
<p>Some homes are designed by a draftsperson. Traditionally a draftsperson prepared technical drawings and plans under the direction of an architect. It only takes about one or two years to obtain a qualification to do technical drawings.</p>
<h1>Architects produce better results</h1>
<p>Generally the difference in the end design between an architect and a drafty is pretty stark. Flick through the pages of any home design magazine and you won’t find homes designed by a drafty!</p>
<p>Who would you prefer to design your home, an architect or a drafty? Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/why-architect-designed-home-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is property equity and how can you use it?</title>
		<link>http://fastlovehomes.com.au/using-equity-buy-property/</link>
		<comments>http://fastlovehomes.com.au/using-equity-buy-property/#comments</comments>
		<pubDate>Fri, 21 Feb 2014 09:12:13 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[equity]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=285</guid>
		<description><![CDATA[Some people who live in large family homes may find that the kids have flown the nest and they no longer need such a big place, so they can use the equity in their home to buy a smaller, cheaper place (right sizing we like to call it) and the use the difference to fund [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/using-equity-buy-property/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/cash_equity-262x130.jpg" class="aligncenter wp-post-image" alt="Using equity to buy property" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2014/02/cash_equity.jpg"><img class=" wp-image-286 alignleft" style="margin-left: 5px; margin-right: 5px;" alt="Using equity to buy property" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/cash_equity-300x168.jpg" width="240" height="134" /></a>Some people who live in large family homes may find that the kids have flown the nest and they no longer need such a big place, so they can use the equity in their home to buy a smaller, cheaper place (right sizing we like to call it) and the use the difference to fund or supplement their lifestyle.</p>
<p>Do you know what equity is and how you get it?</p>
<p>Equity is basically the difference between what your home is worth (market value not what you think it is worth) and what loan amount may still need paying off. For example, if your home is worth $500,000 and your home loan is at $300,000 then you have $200,000 in ‘equity’.</p>
<p>The beauty of equity is that banks and other lenders will let you access that amount to fund other purchases (not usually the whole amount mind you but a good chunk like 80 percent). So you could use the equity to buy a new car, take a holiday or put down a deposit or buy an investment property.</p>
<p>Don’t forget that once you start using your equity you will increase your loan amount and have to make increased repayments.</p>
<p>If you are buying an investment property and then using the rent payments to help you pay off the larger loan then you may be on to a winner as you pay off a loan with help, while potentially having the property increasing in value, and thus also creating additional equity.</p>
<p>You need to be sure that you are calculating all the costs involved with buying an investment property and not just doing some simple numbers that look great. Get some help from your accountant or financial adviser if you are unsure.</p>
<p>Using your equity can be a smart way to buy an investment property or fund a nice little lifestyle.</p>
<p>Have you ever used equity to buy another property or fund your lifestyle?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/using-equity-buy-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ripple effect on property value and market trends</title>
		<link>http://fastlovehomes.com.au/ripple-effect-property/</link>
		<comments>http://fastlovehomes.com.au/ripple-effect-property/#comments</comments>
		<pubDate>Thu, 20 Feb 2014 10:00:45 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>
		<category><![CDATA[ripple effect]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=282</guid>
		<description><![CDATA[When you throw a stone into a calm pool of water you get ripples moving out from where the stone landed. In property, the ripple effect occurs when a suburb becomes so popular it becomes unaffordable for many people who want to live there. This rise in popularity and prices can often push buyers into [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/ripple-effect-property/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/ripple_effect-262x130.jpg" class="aligncenter wp-post-image" alt="The ripple effect on property value" /></a><p><span style="font-family: 'Times New Roman'; font-size: medium;"><a href="http://fastlovehomes.com.au/wp-content/uploads/2014/02/ripple_effect.jpg"><img class=" wp-image-283 alignleft" style="margin-left: 5px; margin-right: 5px;" alt="The ripple effect on property value" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/ripple_effect-300x192.jpg" width="210" height="134" /></a>When you throw a stone into a calm pool of water you get ripples moving out from where the stone landed. In property, the ripple effect occurs when a suburb becomes so popular it becomes unaffordable for many people who want to live there. This rise in popularity and prices can often push buyers into neighbouring suburbs to try and buy properties at more affordable prices.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">This increased interest in neighbouring suburbs will then often lead to an increase in prices, and this is known as the ripple effect.</span></p>
<p><strong><span style="font-family: 'Times New Roman'; font-size: medium;">Croydon vs Mooroolbark</span> </strong><br />
<span style="font-family: 'Times New Roman'; font-size: medium;">For example if you are looking to buy a house in Croydon, you might find that prices have increased beyond your budget. In order to stay close to Croydon you look at the suburbs next door like Mooroolbark, Kilsyth or Chirnside Park to see if you can pick up something that suits your needs and budget. </span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">You might find that prices are five percent lower than Croydon and that you prefer to save some money and wait for the ripple effect to increase the popularity of the suburb and value of your property.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">In the neighbouring suburb, you might find better value with the same attractions and conveniences like train stations, shops, parks and schools. Smart buyers and investors will often look at the neighbouring suburbs of booming and popular suburbs to get ahead of the ripple and boost their capital gains and equity in their property.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">So if you are having trouble getting into a suburb that you like, try looking next door to see what value you might get there.</span></p>
<p><span style="font-family: 'Times New Roman'; font-size: medium;">Have you ever used the ripple effect to your advantage?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://fastlovehomes.com.au/ripple-effect-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does property tend to appreciate in value over time?</title>
		<link>http://fastlovehomes.com.au/property-price-rise-value/</link>
		<comments>http://fastlovehomes.com.au/property-price-rise-value/#comments</comments>
		<pubDate>Fri, 07 Feb 2014 11:08:21 +0000</pubDate>
		<dc:creator><![CDATA[Mike]]></dc:creator>
				<category><![CDATA[buy a house in Mooroolbark]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[Recent Posts]]></category>

		<guid isPermaLink="false">http://fastlovehomes.com.au/?p=275</guid>
		<description><![CDATA[For most people, a home is undoubtedly the biggest investment of a lifetime. Typically, but not always, the value of a house rises over time due to many reasons including: • inflation • capital investment • mortgage rates • supply and demand • proximity to schools, shopping, parks and other attractions • population changes • [&#8230;]]]></description>
				<content:encoded><![CDATA[<a class="featured_image_link" href="http://fastlovehomes.com.au/property-price-rise-value/"><img width="262" height="130" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/house-price-increase-262x130.jpg" class="aligncenter wp-post-image" alt="Increasing house prices" /></a><p><a href="http://fastlovehomes.com.au/wp-content/uploads/2014/02/house-price-increase.jpg"><img class=" wp-image-276 alignleft" alt="Increasing house prices" src="http://fastlovehomes.com.au/wp-content/uploads/2014/02/house-price-increase-300x216.jpg" width="210" height="151" /></a>For most people, a home is undoubtedly the biggest investment of a lifetime. Typically, but not always, the value of a house rises over time due to many reasons including:<br />
• inflation<br />
• capital investment<br />
• mortgage rates<br />
• supply and demand<br />
• proximity to schools, shopping, parks and other attractions<br />
• population changes<br />
• infrastructure improvements<br />
• crime levels; and<br />
• desirability of an area.</p>
<p>An understanding of why property values go up or down can help you make sound real estate investment decisions. Here’s a couple of key things to keep in mind when looking to buy a new property.</p>
<p><strong>Basic Demand and Supply</strong><br />
In 2013 Melbourne enjoyed a rise in demand for property that led to a general increase in prices. Not everywhere, mind you. Overall, house prices rose by 1.4 percent in December 2013. With a 2.2 percent spike in Melbourne, according to the RP Data-Rismark home value index. The constantly rising need for housing in Melbourne is based on shifts in population. Rise in demand is supported by other positive indicators, including consumer sentiment, population growth, clearance rates, interest rates, and number of sales.</p>
<p>The Melbourne property market has registered remarkable growth as young buyers seem to be eyeing more affordable smaller units and suburbs. A dwelling in the middle and outer suburbs of Melbourne is expected to cost less than the median value of $563,000. Other homeowners are selling their family homes for good prices and right sizing (shifting to a smaller home at a lower price that is more suited to their needs) and using the cash leftover from the two transactions to fund their lifestyle.<br />
<strong></strong></p>
<p><strong>Mortgage Rates</strong><br />
The level of interest rates can affect the demand for real estate. Falling mortgage rates tend to lead to greater demand for property and faster increases in property prices. With an increase in mortgage rates, the demand for property tends to come down and vice versa. Currently, Australia is enjoying very low interest rates which is making property investment an attractive and more affordable option for many people.<br />
<strong></strong></p>
<p><strong>Population Growth</strong><br />
Population growth will also affect the availability of homes for buyers. Melbourne and Victoria is growing by thousands of people each month. The increased demand for property often leads to higher prices. Improved housing affordability and low interest rates have released significant pent-up buyer demand built up over recent years, with an increasing number of looking to buy now rather than later.<br />
<strong></strong></p>
<p><strong>Location location</strong><br />
The location of a house is one reason that can significantly affect its value. The proximity to schools, shopping centers, parks, colleges and cultural facilities can fuel demand for such a property, thus causing its value to rise.</p>
<p>Our next development in Mooroolbark called <a title="Paperbark Place" href="http://fastlovehomes.com.au/paperbark-place/">Paperbark Place</a> ticks many of the boxes for a solid property investment. It is well located close to local shops, Mooroolbark train station, parks, pool, Eastlink, hospitals, the Yarra Valley and much more. And the local police station is also within 200 metres of the address, boosting a sense of safety and security.</p>
